Entrez l'État dont vous voulez connaître l'indicatif. Ou entrez un code régional pour connaître l'état
| État | Indicatif régional |
|---|---|
| Alberta | 403587780 |
| British Columbia | 250604778 |
| Manitoba | 204 |
| Nova Scotia | 902 |
| New Brunswick | 506 |
| Nunavut | 867 |
| Ontario | 226289416519613647705807905 |
| Prince Edward Island | 902 |
| Quebec | 418438450514819 |
| Northwest Territories | 867 |
| Saskatchewan | 306 |
| Yukon | 867 |
| Newfoundland and Labrador | 709 |
Vous cherchez un indicatif régional pour un pays du PNAN ? Utilisez notre outil de recherche d'indicatif régional et découvrez quel indicatif régional appartient à quel État ou pays
Tous les indicatifs régionaux des pays NANP
204226250289306403416418438450506514519581587604613647705709778780807819867902905